| Sign In | Join Free | My bushorchimp.com |
|
Brand Name : PRM
Model Number : custom
Certification : ISO9001
Place of Origin : China
MOQ : 1kg
Price : $50~80/kg
Payment Terms : T/T
Supply Ability : 2000kgs/month
Delivery Time : 7~10 work days
Packaging Details : Plywood case
Name : molybdenum plate sheet
Material : Molybdenum and Molybdenum alloy
Grade : Mo1,TZM,Mo-La,Mo-W alloy
Thickness : 0.1mm-80mm
Width : 10-700mm
Length : 30-3000mm
Surface : Bright,Alkaline washing
Standard : ASTM B386
High Temperature Material 99.97% Molybdenum Sheet Plate
1. Product Specification:
Molybdenum sheet
thickness:0.1mm-80mm wideth:10-700mm length:30-3000mm
Purity:99.95%,99.97%
Grade:Mo-1,TZM,Mo-La
Standard:GB,ATSM.DIN
Surface:black,C.C,bright


2. Chemical composition and physical properties:
| Product Name | Molybdenum sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tensile strength | 610 Mpa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elongation | ≥10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purity | ≥99.95%,≥99.97%, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | TK 0.1~80mm*W 10~700mm*L 30~3000mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Use temperature | 1800°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest temperature | 2200°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quantitative analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Element | Ni | Mg | Fe | Pb | Al | Bi | Si | Cd | Ca | P | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Concentration(%) | 0.003 | 0.002 | 0.005 | 0.0001 | 0.002 | 0.0001 | 0.002 | 0.0001 | 0.002 | 0.001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Element | C | O | N | Sb | Sn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concentration(%) | 0.01 | 0.003 | 0.003 | 0.0005 | 0.0001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purity(Metallic Base) Mo≥99.95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Product show:


Related Products:
Company Video:
Please click below button for learn more our products.

|
|
99.97% Molybdenum Sheet Plate High Temperature Material Images |